Minecraft ID list
By: Pomdre
Search for a block name or id in minecraft.
0:0 | Air minecraft:air |
|
1:0 | Stone minecraft:stone |
|
1:1 | Granite minecraft:stone |
|
1:2 | Polished Granite minecraft:stone |
|
1:3 | Diorite minecraft:stone |
|
1:4 | Polished Diorite minecraft:stone |
|
1:5 | Andesite minecraft:stone |
|
1:6 | Polished Andesite minecraft:stone |
|
2:0 | Grass minecraft:grass |
|
3:0 | Dirt minecraft:dirt |
|
3:1 | Coarse Dirt minecraft:dirt |
|
3:2 | Podzol minecraft:dirt |
|
4:0 | Cobblestone minecraft:cobblestone |
|
5:0 | Oak Wood Plank minecraft:planks |
|
5:1 | Spruce Wood Plank minecraft:planks |
|
5:2 | Birch Wood Plank minecraft:planks |
|
5:3 | Jungle Wood Plank minecraft:planks |
|
5:4 | Acacia Wood Plank minecraft:planks |
|
5:5 | Dark Oak Wood Plank minecraft:planks |
|
6:0 | Oak Sapling minecraft:sapling |
|
6:1 | Spruce Sapling minecraft:sapling |
|
6:2 | Birch Sapling minecraft:sapling |
|
6:3 | Jungle Sapling minecraft:sapling |
|
6:4 | Acacia Sapling minecraft:sapling |
|
6:5 | Dark Oak Sapling minecraft:sapling |
|
7:0 | Bedrock minecraft:bedrock |
|
8:0 | Flowing Water minecraft:flowing_water |
|
9:0 | Still Water minecraft:water |
|
10:0 | Flowing Lava minecraft:flowing_lava |
|
11:0 | Still Lava minecraft:lava |
|
12:0 | Sand minecraft:sand |
|
12:1 | Red Sand minecraft:sand |
|
13:0 | Gravel minecraft:gravel |
|
14:0 | Gold Ore minecraft:gold_ore |
|
15:0 | Iron Ore minecraft:iron_ore |
|
16:0 | Coal Ore minecraft:coal_ore |
|
17:0 | Oak Wood minecraft:log |
|
17:1 | Spruce Wood minecraft:log |
|
17:2 | Birch Wood minecraft:log |
|
17:3 | Jungle Wood minecraft:log |
|
18:0 | Oak Leaves minecraft:leaves |
|
18:1 | Spruce Leaves minecraft:leaves |
|
18:2 | Birch Leaves minecraft:leaves |
|
18:3 | Jungle Leaves minecraft:leaves |
|
19:0 | Sponge minecraft:sponge |
|
19:1 | Wet Sponge minecraft:sponge |
|
20:0 | Glass minecraft:glass |
|
21:0 | Lapis Lazuli Ore minecraft:lapis_ore |
|
22:0 | Lapis Lazuli Block minecraft:lapis_block |
|
23:0 | Dispenser minecraft:dispenser |
|
24:0 | Sandstone minecraft:sandstone |
|
24:1 | Chiseled Sandstone minecraft:sandstone |
|
24:2 | Smooth Sandstone minecraft:sandstone |
|
25:0 | Note Block minecraft:noteblock |
|
26:0 | Bed minecraft:bed |
|
27:0 | Powered Rail minecraft:golden_rail |
|
28:0 | Detector Rail minecraft:detector_rail |
|
29:0 | Sticky Piston minecraft:sticky_piston |
|
30:0 | Cobweb minecraft:web |
|
31:0 | Dead Shrub minecraft:tallgrass |
|
31:1 | Grass minecraft:tallgrass |
|
31:2 | Fern minecraft:tallgrass |
|
32:0 | Dead Bush minecraft:deadbush |
|
33:0 | Piston minecraft:piston |
|
34:0 | Piston Head minecraft:piston_head |
|
35:0 | White Wool minecraft:wool |
|
35:1 | Orange Wool minecraft:wool |
|
35:2 | Magenta Wool minecraft:wool |
|
35:3 | Light Blue Wool minecraft:wool |
|
35:4 | Yellow Wool minecraft:wool |
|
35:5 | Lime Wool minecraft:wool |
|
35:6 | Pink Wool minecraft:wool |
|
35:7 | Gray Wool minecraft:wool |
|
35:8 | Light Gray Wool minecraft:wool |
|
35:9 | Cyan Wool minecraft:wool |
|
35:10 | Purple Wool minecraft:wool |
|
35:11 | Blue Wool minecraft:wool |
|
35:12 | Brown Wool minecraft:wool |
|
35:13 | Green Wool minecraft:wool |
|
35:14 | Red Wool minecraft:wool |
|
35:15 | Black Wool minecraft:wool |
|
37:0 | Dandelion minecraft:yellow_flower |
|
38:0 | Poppy minecraft:red_flower |
|
38:1 | Blue Orchid minecraft:red_flower |
|
38:2 | Allium minecraft:red_flower |
|
38:3 | Azure Bluet minecraft:red_flower |
|
38:4 | Red Tulip minecraft:red_flower |
|
38:5 | Orange Tulip minecraft:red_flower |
|
38:6 | White Tulip minecraft:red_flower |
|
38:7 | Pink Tulip minecraft:red_flower |
|
38:8 | Oxeye Daisy minecraft:red_flower |
|
39:0 | Brown Mushroom minecraft:brown_mushroom |
|
40:0 | Red Mushroom minecraft:red_mushroom |
|
41:0 | Gold Block minecraft:gold_block |
|
42:0 | Iron Block minecraft:iron_block |
|
43:0 | Double Stone Slab minecraft:double_stone_slab |
|
43:1 | Double Sandstone Slab minecraft:double_stone_slab |
|
43:2 | Double Wooden Slab minecraft:double_stone_slab |
|
43:3 | Double Cobblestone Slab minecraft:double_stone_slab |
|
43:4 | Double Brick Slab minecraft:double_stone_slab |
|
43:5 | Double Stone Brick Slab minecraft:double_stone_slab |
|
43:6 | Double Nether Brick Slab minecraft:double_stone_slab |
|
43:7 | Double Quartz Slab minecraft:double_stone_slab |
|
44:0 | Stone Slab minecraft:stone_slab |
|
44:1 | Sandstone Slab minecraft:stone_slab |
|
44:2 | Wooden Slab minecraft:stone_slab |
|
44:3 | Cobblestone Slab minecraft:stone_slab |
|
44:4 | Brick Slab minecraft:stone_slab |
|
44:5 | Stone Brick Slab minecraft:stone_slab |
|
44:6 | Nether Brick Slab minecraft:stone_slab |
|
44:7 | Quartz Slab minecraft:stone_slab |
|
45:0 | Bricks minecraft:brick_block |
|
46:0 | TNT minecraft:tnt |
|
47:0 | Bookshelf minecraft:bookshelf |
|
48:0 | Moss Stone minecraft:mossy_cobblestone |
|
49:0 | Obsidian minecraft:obsidian |
|
50:0 | Torch minecraft:torch |
|
51:0 | Fire minecraft:fire |
|
52:0 | Monster Spawner minecraft:mob_spawner |
|
53:0 | Oak Wood Stairs minecraft:oak_stairs |
|
54:0 | Chest minecraft:chest |
|
55:0 | Redstone Wire minecraft:redstone_wire |
|
56:0 | Diamond Ore minecraft:diamond_ore |
|
57:0 | Diamond Block minecraft:diamond_block |
|
58:0 | Crafting Table minecraft:crafting_table |
|
59:0 | Wheat Crops minecraft:wheat |
|
60:0 | Farmland minecraft:farmland |
|
61:0 | Furnace minecraft:furnace |
|
62:0 | Burning Furnace minecraft:lit_furnace |
|
63:0 | Standing Sign Block minecraft:standing_sign |
|
64:0 | Oak Door Block minecraft:wooden_door |
|
65:0 | Ladder minecraft:ladder |
|
66:0 | Rail minecraft:rail |
|
67:0 | Cobblestone Stairs minecraft:stone_stairs |
|
68:0 | Wall-mounted Sign Block minecraft:wall_sign |
|
69:0 | Lever minecraft:lever |
|
70:0 | Stone Pressure Plate minecraft:stone_pressure_plate |
|
71:0 | Iron Door Block minecraft:iron_door |
|
72:0 | Wooden Pressure Plate minecraft:wooden_pressure_plate |
|
73:0 | Redstone Ore minecraft:redstone_ore |
|
74:0 | Glowing Redstone Ore minecraft:lit_redstone_ore |
|
75:0 | Redstone Torch (off) minecraft:unlit_redstone_torch |
|
76:0 | Redstone Torch (on) minecraft:redstone_torch |
|
77:0 | Stone Button minecraft:stone_button |
|
78:0 | Snow minecraft:snow_layer |
|
79:0 | Ice minecraft:ice |
|
80:0 | Snow Block minecraft:snow |
|
81:0 | Cactus minecraft:cactus |
|
82:0 | Clay minecraft:clay |
|
83:0 | Sugar Canes minecraft:reeds |
|
84:0 | Jukebox minecraft:jukebox |
|
85:0 | Oak Fence minecraft:fence |
|
86:0 | Pumpkin minecraft:pumpkin |
|
87:0 | Netherrack minecraft:netherrack |
|
88:0 | Soul Sand minecraft:soul_sand |
|
89:0 | Glowstone minecraft:glowstone |
|
90:0 | Nether Portal minecraft:portal |
|
91:0 | Jack o'Lantern minecraft:lit_pumpkin |
|
92:0 | Cake Block minecraft:cake |
|
93:0 | Redstone Repeater Block (off) minecraft:unpowered_repeater |
|
94:0 | Redstone Repeater Block (on) minecraft:powered_repeater |
|
95:0 | White Stained Glass minecraft:stained_glass |
|
95:1 | Orange Stained Glass minecraft:stained_glass |
|
95:2 | Magenta Stained Glass minecraft:stained_glass |
|
95:3 | Light Blue Stained Glass minecraft:stained_glass |
|
95:4 | Yellow Stained Glass minecraft:stained_glass |
|
95:5 | Lime Stained Glass minecraft:stained_glass |
|
95:6 | Pink Stained Glass minecraft:stained_glass |
|
95:7 | Gray Stained Glass minecraft:stained_glass |
|
95:8 | Light Gray Stained Glass minecraft:stained_glass |
|
95:9 | Cyan Stained Glass minecraft:stained_glass |
|
95:10 | Purple Stained Glass minecraft:stained_glass |
|
95:11 | Blue Stained Glass minecraft:stained_glass |
|
95:12 | Brown Stained Glass minecraft:stained_glass |
|
95:13 | Green Stained Glass minecraft:stained_glass |
|
95:14 | Red Stained Glass minecraft:stained_glass |
|
95:15 | Black Stained Glass minecraft:stained_glass |
|
96:0 | Wooden Trapdoor minecraft:trapdoor |
|
97:0 | Stone Monster Egg minecraft:monster_egg |
|
97:1 | Cobblestone Monster Egg minecraft:monster_egg |
|
97:2 | Stone Brick Monster Egg minecraft:monster_egg |
|
97:3 | Mossy Stone Brick Monster Egg minecraft:monster_egg |
|
97:4 | Cracked Stone Brick Monster Egg minecraft:monster_egg |
|
97:5 | Chiseled Stone Brick Monster Egg minecraft:monster_egg |
|
98:0 | Stone Bricks minecraft:stonebrick |
|
98:1 | Mossy Stone Bricks minecraft:stonebrick |
|
98:2 | Cracked Stone Bricks minecraft:stonebrick |
|
98:3 | Chiseled Stone Bricks minecraft:stonebrick |
|
99:0 | Brown Mushroom Block minecraft:brown_mushroom_block |
|
100:0 | Red Mushroom Block minecraft:red_mushroom_block |
|
101:0 | Iron Bars minecraft:iron_bars |
|
102:0 | Glass Pane minecraft:glass_pane |
|
103:0 | Melon Block minecraft:melon_block |
|
104:0 | Pumpkin Stem minecraft:pumpkin_stem |
|
105:0 | Melon Stem minecraft:melon_stem |
|
106:0 | Vines minecraft:vine |
|
107:0 | Oak Fence Gate minecraft:fence_gate |
|
108:0 | Brick Stairs minecraft:brick_stairs |
|
109:0 | Stone Brick Stairs minecraft:stone_brick_stairs |
|
110:0 | Mycelium minecraft:mycelium |
|
111:0 | Lily Pad minecraft:waterlily |
|
112:0 | Nether Brick minecraft:nether_brick |
|
113:0 | Nether Brick Fence minecraft:nether_brick_fence |
|
114:0 | Nether Brick Stairs minecraft:nether_brick_stairs |
|
115:0 | Nether Wart minecraft:nether_wart |
|
116:0 | Enchantment Table minecraft:enchanting_table |
|
117:0 | Brewing Stand minecraft:brewing_stand |
|
118:0 | Cauldron minecraft:cauldron |
|
119:0 | End Portal minecraft:end_portal |
|
120:0 | End Portal Frame minecraft:end_portal_frame |
|
121:0 | End Stone minecraft:end_stone |
|
122:0 | Dragon Egg minecraft:dragon_egg |
|
123:0 | Redstone Lamp (inactive) minecraft:redstone_lamp |
|
124:0 | Redstone Lamp (active) minecraft:lit_redstone_lamp |
|
125:0 | Double Oak Wood Slab minecraft:double_wooden_slab |
|
125:1 | Double Spruce Wood Slab minecraft:double_wooden_slab |
|
125:2 | Double Birch Wood Slab minecraft:double_wooden_slab |
|
125:3 | Double Jungle Wood Slab minecraft:double_wooden_slab |
|
125:4 | Double Acacia Wood Slab minecraft:double_wooden_slab |
|
125:5 | Double Dark Oak Wood Slab minecraft:double_wooden_slab |
|
126:0 | Oak Wood Slab minecraft:wooden_slab |
|
126:1 | Spruce Wood Slab minecraft:wooden_slab |
|
126:2 | Birch Wood Slab minecraft:wooden_slab |
|
126:3 | Jungle Wood Slab minecraft:wooden_slab |
|
126:4 | Acacia Wood Slab minecraft:wooden_slab |
|
126:5 | Dark Oak Wood Slab minecraft:wooden_slab |
|
127:0 | Cocoa minecraft:cocoa |
|
128:0 | Sandstone Stairs minecraft:sandstone_stairs |
|
129:0 | Emerald Ore minecraft:emerald_ore |
|
130:0 | Ender Chest minecraft:ender_chest |
|
131:0 | Tripwire Hook minecraft:tripwire_hook |
|
132:0 | Tripwire minecraft:tripwire_hook |
|
133:0 | Emerald Block minecraft:emerald_block |
|
134:0 | Spruce Wood Stairs minecraft:spruce_stairs |
|
135:0 | Birch Wood Stairs minecraft:birch_stairs |
|
136:0 | Jungle Wood Stairs minecraft:jungle_stairs |
|
137:0 | Command Block minecraft:command_block |
|
138:0 | Beacon minecraft:beacon |
|
139:0 | Cobblestone Wall minecraft:cobblestone_wall |
|
139:1 | Mossy Cobblestone Wall minecraft:cobblestone_wall |
|
140:0 | Flower Pot minecraft:flower_pot |
|
141:0 | Carrots minecraft:carrots |
|
142:0 | Potatoes minecraft:potatoes |
|
143:0 | Wooden Button minecraft:wooden_button |
|
144:0 | Mob Head minecraft:skull |
|
145:0 | Anvil minecraft:anvil |
|
146:0 | Trapped Chest minecraft:trapped_chest |
|
147:0 | Weighted Pressure Plate (light) minecraft:light_weighted_pressure_plate |
|
148:0 | Weighted Pressure Plate (heavy) minecraft:heavy_weighted_pressure_plate |
|
149:0 | Redstone Comparator (inactive) minecraft:unpowered_comparator |
|
150:0 | Redstone Comparator (active) minecraft:powered_comparator |
|
151:0 | Daylight Sensor minecraft:daylight_detector |
|
152:0 | Redstone Block minecraft:redstone_block |
|
153:0 | Nether Quartz Ore minecraft:quartz_ore |
|
154:0 | Hopper minecraft:hopper |
|
155:0 | Quartz Block minecraft:quartz_block |
|
155:1 | Chiseled Quartz Block minecraft:quartz_block |
|
155:2 | Pillar Quartz Block minecraft:quartz_block |
|
156:0 | Quartz Stairs minecraft:quartz_stairs |
|
157:0 | Activator Rail minecraft:activator_rail |
|
158:0 | Dropper minecraft:dropper |
|
159:0 | White Hardened Clay minecraft:stained_hardened_clay |
|
159:1 | Orange Hardened Clay minecraft:stained_hardened_clay |
|
159:2 | Magenta Hardened Clay minecraft:stained_hardened_clay |
|
159:3 | Light Blue Hardened Clay minecraft:stained_hardened_clay |
|
159:4 | Yellow Hardened Clay minecraft:stained_hardened_clay |
|
159:5 | Lime Hardened Clay minecraft:stained_hardened_clay |
|
159:6 | Pink Hardened Clay minecraft:stained_hardened_clay |
|
159:7 | Gray Hardened Clay minecraft:stained_hardened_clay |
|
159:8 | Light Gray Hardened Clay minecraft:stained_hardened_clay |
|
159:9 | Cyan Hardened Clay minecraft:stained_hardened_clay |
|
159:10 | Purple Hardened Clay minecraft:stained_hardened_clay |
|
159:11 | Blue Hardened Clay minecraft:stained_hardened_clay |
|
159:12 | Brown Hardened Clay minecraft:stained_hardened_clay |
|
159:13 | Green Hardened Clay minecraft:stained_hardened_clay |
|
159:14 | Red Hardened Clay minecraft:stained_hardened_clay |
|
159:15 | Black Hardened Clay minecraft:stained_hardened_clay |
|
160:0 | White Stained Glass Pane minecraft:stained_glass_pane |
|
160:1 | Orange Stained Glass Pane minecraft:stained_glass_pane |
|
160:2 | Magenta Stained Glass Pane minecraft:stained_glass_pane |
|
160:3 | Light Blue Stained Glass Pane minecraft:stained_glass_pane |
|
160:4 | Yellow Stained Glass Pane minecraft:stained_glass_pane |
|
160:5 | Lime Stained Glass Pane minecraft:stained_glass_pane |
|
160:6 | Pink Stained Glass Pane minecraft:stained_glass_pane |
|
160:7 | Gray Stained Glass Pane minecraft:stained_glass_pane |
|
160:8 | Light Gray Stained Glass Pane minecraft:stained_glass_pane |
|
160:9 | Cyan Stained Glass Pane minecraft:stained_glass_pane |
|
160:10 | Purple Stained Glass Pane minecraft:stained_glass_pane |
|
160:11 | Blue Stained Glass Pane minecraft:stained_glass_pane |
|
160:12 | Brown Stained Glass Pane minecraft:stained_glass_pane |
|
160:13 | Green Stained Glass Pane minecraft:stained_glass_pane |
|
160:14 | Red Stained Glass Pane minecraft:stained_glass_pane |
|
160:15 | Black Stained Glass Pane minecraft:stained_glass_pane |
|
161:0 | Acacia Leaves minecraft:leaves2 |
|
161:1 | Dark Oak Leaves minecraft:leaves2 |
|
162:0 | Acacia Wood minecraft:log2 |
|
162:1 | Dark Oak Wood minecraft:log2 |
|
163:0 | Acacia Wood Stairs minecraft:acacia_stairs |
|
164:0 | Dark Oak Wood Stairs minecraft:dark_oak_stairs |
|
165:0 | Slime Block minecraft:slime |
|
166:0 | Barrier minecraft:barrier |
|
167:0 | Iron Trapdoor minecraft:iron_trapdoor |
|
168:0 | Prismarine minecraft:prismarine |
|
168:1 | Prismarine Bricks minecraft:prismarine |
|
168:2 | Dark Prismarine minecraft:prismarine |
|
169:0 | Sea Lantern minecraft:sea_lantern |
|
170:0 | Hay Bale minecraft:hay_block |
|
171:0 | White Carpet minecraft:carpet |
|
171:1 | Orange Carpet minecraft:carpet |
|
171:2 | Magenta Carpet minecraft:carpet |
|
171:3 | Light Blue Carpet minecraft:carpet |
|
171:4 | Yellow Carpet minecraft:carpet |
|
171:5 | Lime Carpet minecraft:carpet |
|
171:6 | Pink Carpet minecraft:carpet |
|
171:7 | Gray Carpet minecraft:carpet |
|
171:8 | Light Gray Carpet minecraft:carpet |
|
171:9 | Cyan Carpet minecraft:carpet |
|
171:10 | Purple Carpet minecraft:carpet |
|
171:11 | Blue Carpet minecraft:carpet |
|
171:12 | Brown Carpet minecraft:carpet |
|
171:13 | Green Carpet minecraft:carpet |
|
171:14 | Red Carpet minecraft:carpet |
|
171:15 | Black Carpet minecraft:carpet |
|
172:0 | Hardened Clay minecraft:hardened_clay |
|
173:0 | Block of Coal minecraft:coal_block |
|
174:0 | Packed Ice minecraft:packed_ice |
|
175:0 | Sunflower minecraft:double_plant |
|
175:1 | Lilac minecraft:double_plant |
|
175:2 | Double Tallgrass minecraft:double_plant |
|
175:3 | Large Fern minecraft:double_plant |
|
175:4 | Rose Bush minecraft:double_plant |
|
175:5 | Peony minecraft:double_plant |
|
176:0 | Free-standing Banner minecraft:standing_banner |
|
177:0 | Wall-mounted Banner minecraft:wall_banner |
|
178:0 | Inverted Daylight Sensor minecraft:daylight_detector_inverted |
|
179:0 | Red Sandstone minecraft:red_sandstone |
|
179:1 | Chiseled Red Sandstone minecraft:red_sandstone |
|
179:2 | Smooth Red Sandstone minecraft:red_sandstone |
|
180:0 | Red Sandstone Stairs minecraft:red_sandstone_stairs |
|
181:0 | Double Red Sandstone Slab minecraft:double_stone_slab2 |
|
182:0 | Red Sandstone Slab minecraft:stone_slab2 |
|
183:0 | Spruce Fence Gate minecraft:spruce_fence_gate |
|
184:0 | Birch Fence Gate minecraft:birch_fence_gate |
|
185:0 | Jungle Fence Gate minecraft:jungle_fence_gate |
|
186:0 | Dark Oak Fence Gate minecraft:dark_oak_fence_gate |
|
187:0 | Acacia Fence Gate minecraft:acacia_fence_gate |
|
188:0 | Spruce Fence minecraft:spruce_fence |
|
189:0 | Birch Fence minecraft:birch_fence |
|
190:0 | Jungle Fence minecraft:jungle_fence |
|
191:0 | Dark Oak Fence minecraft:dark_oak_fence |
|
192:0 | Acacia Fence minecraft:acacia_fence |
|
193:0 | Spruce Door Block minecraft:spruce_door |
|
194:0 | Birch Door Block minecraft:birch_door |
|
195:0 | Jungle Door Block minecraft:jungle_door |
|
196:0 | Acacia Door Block minecraft:acacia_door |
|
197:0 | Dark Oak Door Block minecraft:dark_oak_door |
|
198:0 | End Rod minecraft:end_rod |
|
199:0 | Chorus Plant minecraft:chorus_plant |
|
200:0 | Chorus Flower minecraft:chorus_flower |
|
201:0 | Purpur Block minecraft:purpur_block |
|
202:0 | Purpur Pillar minecraft:purpur_pillar |
|
203:0 | Purpur Stairs minecraft:purpur_stairs |
|
204:0 | Purpur Double Slab minecraft:purpur_double_slab |
|
205:0 | Purpur Slab minecraft:purpur_slab |
|
206:0 | End Stone Bricks minecraft:end_bricks |
|
207:0 | Beetroot Block minecraft:beetroots |
|
208:0 | Grass Path minecraft:grass_path |
|
209:0 | End Gateway minecraft:end_gateway |
|
210:0 | Repeating Command Block minecraft:repeating_command_block |
|
211:0 | Chain Command Block minecraft:chain_command_block |
|
212:0 | Frosted Ice minecraft:frosted_ice |
|
213:0 | Magma Block minecraft:magma |
|
214:0 | Nether Wart Block minecraft:nether_wart_block |
|
215:0 | Red Nether Brick minecraft:red_nether_brick |
|
216:0 | Bone Block minecraft:bone_block |
|
217:0 | Structure Void minecraft:structure_void |
|
218:0 | Observer minecraft:observer |
|
219:0 | White Shulker Box minecraft:white_shulker_box |
|
220:0 | Orange Shulker Box minecraft:orange_shulker_box |
|
221:0 | Magenta Shulker Box minecraft:magenta_shulker_box |
|
222:0 | Light Blue Shulker Box minecraft:light_blue_shulker_box |
|
223:0 | Yellow Shulker Box minecraft:yellow_shulker_box |
|
224:0 | Lime Shulker Box minecraft:lime_shulker_box |
|
225:0 | Pink Shulker Box minecraft:pink_shulker_box |
|
226:0 | Gray Shulker Box minecraft:gray_shulker_box |
|
227:0 | Light Gray Shulker Box minecraft:silver_shulker_box |
|
228:0 | Cyan Shulker Box minecraft:cyan_shulker_box |
|
229:0 | Purple Shulker Box minecraft:purple_shulker_box |
|
230:0 | Blue Shulker Box minecraft:blue_shulker_box |
|
231:0 | Brown Shulker Box minecraft:brown_shulker_box |
|
232:0 | Green Shulker Box minecraft:green_shulker_box |
|
233:0 | Red Shulker Box minecraft:red_shulker_box |
|
234:0 | Black Shulker Box minecraft:black_shulker_box |
|
235:0 | White Glazed Terracotta minecraft:white_glazed_terracotta |
|
236:0 | Orange Glazed Terracotta minecraft:orange_glazed_terracotta |
|
237:0 | Magenta Glazed Terracotta minecraft:magenta_glazed_terracotta |
|
238:0 | Light Blue Glazed Terracotta minecraft:light_blue_glazed_terracotta |
|
239:0 | Yellow Glazed Terracotta minecraft:yellow_glazed_terracotta |
|
240:0 | Lime Glazed Terracotta minecraft:lime_glazed_terracotta |
|
241:0 | Pink Glazed Terracotta minecraft:pink_glazed_terracotta |
|
242:0 | Gray Glazed Terracotta minecraft:gray_glazed_terracotta |
|
243:0 | Light Gray Glazed Terracotta minecraft:light_gray_glazed_terracotta |
|
244:0 | Cyan Glazed Terracotta minecraft:cyan_glazed_terracotta |
|
245:0 | Purple Glazed Terracotta minecraft:purple_glazed_terracotta |
|
246:0 | Blue Glazed Terracotta minecraft:blue_glazed_terracotta |
|
247:0 | Brown Glazed Terracotta minecraft:brown_glazed_terracotta |
|
248:0 | Green Glazed Terracotta minecraft:green_glazed_terracotta |
|
249:0 | Red Glazed Terracotta minecraft:red_glazed_terracotta |
|
250:0 | Black Glazed Terracotta minecraft:black_glazed_terracotta |
|
251:0 | White Concrete minecraft:concrete |
|
251:1 | Orange Concrete minecraft:concrete |
|
251:2 | Magenta Concrete minecraft:concrete |
|
251:3 | Light Blue Concrete minecraft:concrete |
|
251:4 | Yellow Concrete minecraft:concrete |
|
251:5 | Lime Concrete minecraft:concrete |
|
251:6 | Pink Concrete minecraft:concrete |
|
251:7 | Gray Concrete minecraft:concrete |
|
251:8 | Light Gray Concrete minecraft:concrete |
|
251:9 | Cyan Concrete minecraft:concrete |
|
251:10 | Purple Concrete minecraft:concrete |
|
251:11 | Blue Concrete minecraft:concrete |
|
251:12 | Brown Concrete minecraft:concrete |
|
251:13 | Green Concrete minecraft:concrete |
|
251:14 | Red Concrete minecraft:concrete |
|
251:15 | Black Concrete minecraft:concrete |
|
252:0 | White Concrete Powder minecraft:concrete_powder |
|
252:1 | Orange Concrete Powder minecraft:concrete_powder |
|
252:2 | Magenta Concrete Powder minecraft:concrete_powder |
|
252:3 | Light Blue Concrete Powder minecraft:concrete_powder |
|
252:4 | Yellow Concrete Powder minecraft:concrete_powder |
|
252:5 | Lime Concrete Powder minecraft:concrete_powder |
|
252:6 | Pink Concrete Powder minecraft:concrete_powder |
|
252:7 | Gray Concrete Powder minecraft:concrete_powder |
|
252:8 | Light Gray Concrete Powder minecraft:concrete_powder |
|
252:9 | Cyan Concrete Powder minecraft:concrete_powder |
|
252:10 | Purple Concrete Powder minecraft:concrete_powder |
|
252:11 | Blue Concrete Powder minecraft:concrete_powder |
|
252:12 | Brown Concrete Powder minecraft:concrete_powder |
|
252:13 | Green Concrete Powder minecraft:concrete_powder |
|
252:14 | Red Concrete Powder minecraft:concrete_powder |
|
252:15 | Black Concrete Powder minecraft:concrete_powder |
|
255:0 | Structure Block minecraft:structure_block |
|
256:0 | Iron Shovel minecraft:iron_shovel |
|
257:0 | Iron Pickaxe minecraft:iron_pickaxe |
|
258:0 | Iron Axe minecraft:iron_axe |
|
259:0 | Flint and Steel minecraft:flint_and_steel |
|
260:0 | Apple minecraft:apple |
|
261:0 | Bow minecraft:bow |
|
262:0 | Arrow minecraft:arrow |
|
263:0 | Coal minecraft:coal |
|
263:1 | Charcoal minecraft:coal |
|
264:0 | Diamond minecraft:diamond |
|
265:0 | Iron Ingot minecraft:iron_ingot |
|
266:0 | Gold Ingot minecraft:gold_ingot |
|
267:0 | Iron Sword minecraft:iron_sword |
|
268:0 | Wooden Sword minecraft:wooden_sword |
|
269:0 | Wooden Shovel minecraft:wooden_shovel |
|
270:0 | Wooden Pickaxe minecraft:wooden_pickaxe |
|
271:0 | Wooden Axe minecraft:wooden_axe |
|
272:0 | Stone Sword minecraft:stone_sword |
|
273:0 | Stone Shovel minecraft:stone_shovel |
|
274:0 | Stone Pickaxe minecraft:stone_pickaxe |
|
275:0 | Stone Axe minecraft:stone_axe |
|
276:0 | Diamond Sword minecraft:diamond_sword |
|
277:0 | Diamond Shovel minecraft:diamond_shovel |
|
278:0 | Diamond Pickaxe minecraft:diamond_pickaxe |
|
279:0 | Diamond Axe minecraft:diamond_axe |
|
280:0 | Stick minecraft:stick |
|
281:0 | Bowl minecraft:bowl |
|
282:0 | Mushroom Stew minecraft:mushroom_stew |
|
283:0 | Golden Sword minecraft:golden_sword |
|
284:0 | Golden Shovel minecraft:golden_shovel |
|
285:0 | Golden Pickaxe minecraft:golden_pickaxe |
|
286:0 | Golden Axe minecraft:golden_axe |
|
287:0 | String minecraft:string |
|
288:0 | Feather minecraft:feather |
|
289:0 | Gunpowder minecraft:gunpowder |
|
290:0 | Wooden Hoe minecraft:wooden_hoe |
|
291:0 | Stone Hoe minecraft:stone_hoe |
|
292:0 | Iron Hoe minecraft:iron_hoe |
|
293:0 | Diamond Hoe minecraft:diamond_hoe |
|
294:0 | Golden Hoe minecraft:golden_hoe |
|
295:0 | Wheat Seeds minecraft:wheat_seeds |
|
296:0 | Wheat minecraft:wheat |
|
297:0 | Bread minecraft:bread |
|
298:0 | Leather Helmet minecraft:leather_helmet |
|
299:0 | Leather Tunic minecraft:leather_chestplate |
|
300:0 | Leather Pants minecraft:leather_leggings |
|
301:0 | Leather Boots minecraft:leather_boots |
|
302:0 | Chainmail Helmet minecraft:chainmail_helmet |
|
303:0 | Chainmail Chestplate minecraft:chainmail_chestplate |
|
304:0 | Chainmail Leggings minecraft:chainmail_leggings |
|
305:0 | Chainmail Boots minecraft:chainmail_boots |
|
306:0 | Iron Helmet minecraft:iron_helmet |
|
307:0 | Iron Chestplate minecraft:iron_chestplate |
|
308:0 | Iron Leggings minecraft:iron_leggings |
|
309:0 | Iron Boots minecraft:iron_boots |
|
310:0 | Diamond Helmet minecraft:diamond_helmet |
|
311:0 | Diamond Chestplate minecraft:diamond_chestplate |
|
312:0 | Diamond Leggings minecraft:diamond_leggings |
|
313:0 | Diamond Boots minecraft:diamond_boots |
|
314:0 | Golden Helmet minecraft:golden_helmet |
|
315:0 | Golden Chestplate minecraft:golden_chestplate |
|
316:0 | Golden Leggings minecraft:golden_leggings |
|
317:0 | Golden Boots minecraft:golden_boots |
|
318:0 | Flint minecraft:flint |
|
319:0 | Raw Porkchop minecraft:porkchop |
|
320:0 | Cooked Porkchop minecraft:cooked_porkchop |
|
